PRODUCT DESCRIPTION
The ASPRA PMC is specifically designed for the industrial and commercial market. This powerful and unique air purifier easily and effectively removes large dust concentrations from large amounts of air. Ideal for application in steel processing, paper processing, factories, welding workplaces, agricultural interme- diate spaces, distribution centres, public facilities and more.
The ASPRA PMC effectively removes particulate matter (PM) including course dust and ultrafine particles from the air. Resulting in increasing health and comfort working conditions and reducing cleaning costs / efforts. The air purifier is equipped with a self-cleaning system, where course dust (PM10 and larger) is captured in a collecting medium at the inner part of the system. The finer particles as PM2.5, PM1 and Ultrafine (nano) particles are then captured on the special open structure collectors (particle filter). Due to this two phase filtration, the ASPRA PMC requires low maintenance. Air output from 3 or 4 sides.
Benefits
- Equal to HEPA purification
- Effective reduction of all particles (coarse, fine and ultrafine)
- High capacity combined with high efficiency(99%)
- Effective for the removal and elimination of airborne microbes and viruses
- Self-cleaning system
- Low in maintenance
- Comfortable inner atmosphere
- Easy dust collection
- Low noise levels
- Free standing or attached to ceiling / walls
- Easily expanded for with localized air extraction or integration with ventilation ducts
- Tax benefit in the Netherlands via MIA\VAMIL / Environmental list 2018, H4, code A 4480
WHAT WILL BE REMOVED FROM THE AIR?
Fine dust
Viruses
Bacteria
Fungi
Smells
Gases
Product details
Order code 3-zijdige uitstroom | VFA10042_b (Pro: VFA10042_bP) |
Artikelcode 4-zijdige uitstroom | VFA10042_a (Pro: VFA10042_aP) |
Settings | Variable speeds, 4 cleaning modes |
Capacity | 10.000 m3/h |
Power | 100 W (at 4000 m3/h) - 700 W (at 10.000 m3/h) |
Sound | 58 dB (LpA) |
Efficiency | 99% |
Afmetingen (3-zijdig) | 1311 x 1525 x 3050 mm |
Afmetingen (4-zijdig) | 1525 x 1525 x 3050 mm |
Materials | Galvanised steel |
Air cleaning technique | ASPRA + self cleaning |
Power input | ~230V / 50 - 60 Hz (also available for ~ 110 V) |
Colours | Metal colour with white |
Installation | Free standing on ground / attached to ceiling/walls |
Bedrijfsomstandigheden | Binnenshuis in een geventileerde ruimte bij een temperatuur van 0-50 ℃ met een luchtvochtigheidsgraad van 0 tot 90% |
Regulation | Decentral (central control is possible by integrating with Building Management System) |
Control | Manual |
Including | Collector KIT ASPRA PMC, collecting bag(s) |
Installatie vereisten | Perslucht: 6 - 10 bar met verbruik: 15NL/ min (liter bij 20 ℃ & 1 bar) |
Exclusief | Bevestigingsmateriaal, luchtcompressor met toebehoren |
Suggested customizations | ||
Custom RAL colour fan tube / Custom plastic colour | ||
Stainless steel material | ||
Seperate compressor for air pressure | ||
Losse PM2.5 sensoren | ||
Central control of multiple devices |
Collectors, ACF filters and extra's | Order code | |
---|---|---|
Collector KIT ASPRA PMC (uitstroom 3-zijdig) | C PMC-9 EF 110 | |
Collector KIT ASPRA PMC (uitstroom 4-zijdig) | C PMC-12 EF110 | |
Wasbaar voorfilter ASPRA PMC (1 zijde) | Pre C PMC 2.0 | |
Actiefkoolstoffilter ASPRA PMC (1 zijde) | ACF PMC 2.0 |
Side view
Top view